The Nexave FI series offers a range of sizes to suit various fishing applications. Each model is designed with features that enhance angling efficiency and comfort.
Key Features
Specifications by Model
Model | Gear Ratio | Max Drag (kg) | Weight (g) | Line Capacity (Nylon Mono) | Line Retrieve per Crank (cm) | Bearings |
---|---|---|---|---|---|---|
1000 | 5.0:1 | 3 | 210 | 2-170m, 3-95m, 4-60m | 61 | 3+1 |
2500 | 5.0:1 | 4 | 250 | 3-210m, 4-130m, 5-100m | 73 | 3+1 |
3000HG | 6.2:1 | 4 | 250 | 3-210m, 4-130m, 5-100m | 91 | 3+1 |
4000 | 5.2:1 | 8.5 | 320 | 3.5-240m, 4-160m, 5-120m | 82 | 3+1 |
4000HG | 6.2:1 | 8.5 | 320 | 3.5-240m, 4-160m, 5-120m | 105 | 3+1 |
Note: Line capacities are based on nylon monofilament lines.
Applications
The Nexave FI series is suitable for a variety of fishing styles, including:
With its combination of quality features and affordability, the Shimano Nexave FI is an excellent choice for anglers seeking a dependable spinning reel for various fishing scenarios.